Best wallets on Solana, according to AI
Phantom is named in 95% of the 60 Wallets answers, but Solflare is within the margin of error, so the top of the table is too close to call. Phantom is the name given first most often, in 60% of answers.
Wallets
60 answers, 6 questions, 14 ranked.
| # | Project | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PhantomMulti-chain wallet | 86% to 98% | 60% | 9/12 | 12/12 | 12/12 | 12/12 | 12/12 | |
| =2 | SolflareSolana wallet | 84% to 97% | 12% | 10/12 | 11/12 | 11/12 | 12/12 | 12/12 | |
| 3 | LedgerHardware wallet | 57% to 80% | 25% | 3/12 | 12/12 | 8/12 | 9/12 | 10/12 | |
| =4 | BackpackMulti-chain wallet | 56% to 79% | 2% | 8/12 | 6/12 | 10/12 | 7/12 | 10/12 | |
| 5 | TrezorHardware wallet | 21% to 44% | 2% | 3/12 | 4/12 | 3/12 | 4/12 | 5/12 | |
| =6 | Keystone | 17% to 39% | 0% | 2/12 | 3/12 | 4/12 | 4/12 | 3/12 | |
| =7 | JupiterSolana wallet | 11% to 30% | 0% | 1/12 | 3/12 | 2/12 | 4/12 | 1/12 | |
| =8 | Tangem | 9% to 28% | 0% | 0/12 | 4/12 | 1/12 | 3/12 | 2/12 | |
| =9 | Trust WalletMulti-chain wallet | 5% to 20% | 0% | 0/12 | 2/12 | 0/12 | 0/12 | 4/12 | |
| =10 | SafePal | 4% to 18% | 0% | 0/12 | 2/12 | 0/12 | 2/12 | 1/12 | |
| =11 | Unruggable | 3% to 16% | 0% | 2/12 | 0/12 | 0/12 | 2/12 | 0/12 | |
| =12 | Coinbase Wallet | 2% to 14% | 0% | 0/12 | 2/12 | 0/12 | 1/12 | 0/12 | |
| =13 | Exodus | 2% to 14% | 0% | 0/12 | 2/12 | 0/12 | 1/12 | 0/12 | |
| =14 | OKX WalletMulti-chain wallet | 2% to 14% | 0% | 0/12 | 2/12 | 0/12 | 0/12 | 1/12 |
Some projects were named in more than one way (Kamino and Kamino Finance, for example). They are merged into one row, and a merged row shows the answers the project is certain to appear in, so its true share can be higher. How the index is measured.
The questions asked
Each question was asked in two wordings, one answer per assistant. These are the first wordings. No question names a project.
- Best wallet for Solana
- Safest wallet for holding SOL
- Best Solana wallet for beginners
- Best mobile wallet for Solana
- Which hardware wallets support Solana?
- Best wallet for using Solana DeFi apps
Sites AI read most for Wallets
- solana.com 33 answers
- coinledger.io 23 answers
- solflare.com 21 answers
- alchemy.com 19 answers
- eco.com 16 answers
- ledger.com 15 answers
- foxwallet.com 14 answers
- changehero.io 12 answers
- atomicwallet.io 8 answers
- datawallet.com 8 answers
A badge for every ranked project
Projects in the top three of a category, and the top ten overall, get a badge they can put on their site. It links back to their page here. Every listed project gets a "Listed" badge.
Embed code for each badge is on the project's page, for example Jupiter.
Every wallet in the directory
The directory lists every verified wallet on Solana, ranked or not, with TVL where DefiLlama tracks it.
Browse walletsQuestions
40 questions across 4 categories, each asked in two wordings. No question names a project.
Assistants
ChatGPT, Claude, Google AI Mode, Perplexity and Gemini, one answer each, with web search on.
Scoring
Share of answers that name the project. A project needs 3 answers to be ranked. Overlapping ranges are ties.
Independence
No project paid to be in this index and none can pay to move in it. Products are ranked, not tokens. Full method.