Best launchpads and trading bots on Solana, according to AI
Pump.fun leads Launchpads and trading bots, named in 62% of the 100 answers, clearly ahead of Raydium at 38%. Pump.fun is the name given first most often, in 33% of answers.
Launchpads and trading bots
100 answers, 10 questions, 29 ranked.
| # | Project | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | TVL share |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pump.funMemecoin launchpad | 52% to 71% | 33% | 11/20 | 14/20 | 15/20 | 9/20 | 13/20 | n/a | |
| 2 | RaydiumLaunchpad | 29% to 48% | 0% | 5/20 | 4/20 | 9/20 | 6/20 | 14/20 | n/a | |
| =3 | TrojanTelegram bot | 21% to 39% | 16% | 4/20 | 8/20 | 5/20 | 6/20 | 6/20 | n/a | |
| =4 | GMGNTrading terminal | 19% to 36% | 7% | 3/20 | 7/20 | 2/20 | 9/20 | 6/20 | n/a | |
| =5 | JupiterLaunchpad | 19% to 36% | 4% | 5/20 | 5/20 | 4/20 | 6/20 | 7/20 | n/a | |
| =6 | BONKbotTelegram bot | 17% to 33% | 2% | 3/20 | 7/20 | 6/20 | 4/20 | 4/20 | n/a | |
| =7 | PhotonTrading terminal | 16% to 32% | 2% | 1/20 | 7/20 | 5/20 | 5/20 | 5/20 | n/a | |
| =8 | AxiomTrading terminal | 9% to 23% | 9% | 2/20 | 5/20 | 2/20 | 4/20 | 2/20 | n/a | |
| =9 | BONK.funMemecoin launchpad | 9% to 23% | 0% | 4/20 | 3/20 | 0/20 | 4/20 | 4/20 | n/a | |
| =10 | MeteoraDEX | 8% to 21% | 0% | 3/20 | 2/20 | 1/20 | 1/20 | 6/20 | n/a | |
| =11 | BullXTrading terminal | 7% to 20% | 0% | 2/20 | 5/20 | 2/20 | 0/20 | 3/20 | n/a | |
| =12 | Banana GunTelegram bot | 6% to 19% | 1% | 0/20 | 3/20 | 1/20 | 2/20 | 5/20 | n/a | |
| =13 | Streamflow | 6% to 19% | 1% | 0/20 | 2/20 | 1/20 | 2/20 | 6/20 | n/a | |
| =14 | MaestroTelegram bot | 6% to 19% | 0% | 2/20 | 4/20 | 3/20 | 1/20 | 1/20 | n/a | |
| =15 | Bags | 6% to 17% | 2% | 1/20 | 3/20 | 0/20 | 5/20 | 1/20 | n/a | |
| =16 | Moonshot | 4% to 15% | 1% | 0/20 | 2/20 | 2/20 | 1/20 | 3/20 | n/a | |
| =17 | FOMO | 2% to 11% | 0% | 0/20 | 2/20 | 1/20 | 2/20 | 0/20 | n/a | |
| =18 | Polkastarter | 2% to 11% | 0% | 0/20 | 3/20 | 2/20 | 0/20 | 0/20 | n/a | |
| =19 | Smithii | 2% to 11% | 0% | 0/20 | 0/20 | 1/20 | 0/20 | 4/20 | n/a | |
| =20 | Believe | 2% to 10% | 0% | 0/20 | 3/20 | 0/20 | 1/20 | 0/20 | n/a | |
| =21 | JetForge | 2% to 10% | 0% | 0/20 | 3/20 | 1/20 | 0/20 | 0/20 | n/a | |
| =22 | Thor | 2% to 10% | 0% | 0/20 | 0/20 | 0/20 | 3/20 | 1/20 | n/a | |
| =23 | Metaplex Genesis | 1% to 8% | 1% | 0/20 | 0/20 | 0/20 | 3/20 | 0/20 | n/a | |
| =24 | PinkSale | 1% to 8% | 1% | 0/20 | 2/20 | 0/20 | 1/20 | 0/20 | n/a | |
| =25 | Dawn | 1% to 8% | 0% | 0/20 | 0/20 | 1/20 | 0/20 | 2/20 | n/a | |
| =26 | goodcryptoX | 1% to 8% | 0% | 0/20 | 0/20 | 0/20 | 0/20 | 3/20 | n/a | |
| =27 | Moonit | 1% to 8% | 0% | 0/20 | 2/20 | 1/20 | 0/20 | 0/20 | n/a | |
| =28 | Odinbot | 1% to 8% | 0% | 0/20 | 2/20 | 0/20 | 1/20 | 0/20 | n/a | |
| =29 | SolanaForge | 1% to 8% | 0% | 0/20 | 1/20 | 1/20 | 0/20 | 1/20 | n/a |
Some projects were named in more than one way (Kamino and Kamino Finance, for example). They are merged into one row, and a merged row shows the answers the project is certain to appear in, so its true share can be higher. How the index is measured.
The questions asked
Each question was asked in two wordings, one answer per assistant. These are the first wordings. No question names a project.
- Where can I launch a token on Solana?
- Best launchpad on Solana
- Best memecoin launchpad on Solana
- Which Solana launchpad pays creators a share of trading fees?
- Best place to run a token presale on Solana
- Best Solana trading bot
- Best Telegram bot for trading on Solana
- Best trading terminal for Solana
- Fastest way to buy newly launched tokens on Solana
- Best copy trading tool on Solana
Sites AI read most for Launchpads and trading bots
- cryptoslate.com 24 answers
- smithii.io 19 answers
- medium.com 17 answers
- jumpbit.io 14 answers
- streamflow.finance 14 answers
- pump.fun 12 answers
- quicknode.com 12 answers
- solbotrank.com 12 answers
- thegrid.id 11 answers
- traderview.com 11 answers
A badge for every ranked project
Projects in the top three of a category, and the top ten overall, get a badge they can put on their site. It links back to their page here. Every listed project gets a "Listed" badge.
Embed code for each badge is on the project's page, for example Jupiter.
Every launchpad or trading bot in the directory
The directory lists every verified launchpad or trading bot on Solana, ranked or not, with TVL where DefiLlama tracks it.
Browse launchpads and trading botsQuestions
40 questions across 4 categories, each asked in two wordings. No question names a project.
Assistants
ChatGPT, Claude, Google AI Mode, Perplexity and Gemini, one answer each, with web search on.
Scoring
Share of answers that name the project. A project needs 3 answers to be ranked. Overlapping ranges are ties.
Independence
No project paid to be in this index and none can pay to move in it. Products are ranked, not tokens. Full method.