Jupiter is the Solana project AI names most, in 35% of 400 answers. Raydium is next at 27%.
We ask 5 AI assistants the questions people ask before they pick a Solana wallet, exchange, lending app or launchpad, then count which projects they name, which they name first and which sites they read.
Top 20 across every category
Share of all 400 answers that name the project. Bars are scaled to the top project.
| # | Project | Share of all answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | Category rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JupiterDEX aggregator and perps exchange, DEXs and perps | 30% to 39% | 16% | 23/80 | 33/80 | 27/80 | 28/80 | 27/80 | #1 in DEXs and perps | |
| =2 | RaydiumLaunchpad, Launchpads and trading bots | 23% to 31% | 2% | 13/80 | 19/80 | 22/80 | 21/80 | 32/80 | #2 in Launchpads and trading bots | |
| =3 | Pump.funMemecoin launchpad, Launchpads and trading bots | 16% to 24% | 8% | 11/80 | 20/80 | 16/80 | 16/80 | 15/80 | #1 in Launchpads and trading bots | |
| =4 | OrcaDEX, DEXs and perps | 12% to 19% | 1% | 7/80 | 15/80 | 12/80 | 11/80 | 16/80 | #2 in DEXs and perps | |
| =5 | MeteoraDEX, DEXs and perps | 12% to 19% | 0% | 6/80 | 13/80 | 11/80 | 13/80 | 18/80 | #4 in DEXs and perps | |
| =6 | PhantomMulti-chain wallet, Wallets | 11% to 18% | 9% | 9/80 | 12/80 | 12/80 | 12/80 | 12/80 | #1 in Wallets | |
| =7 | SolflareSolana wallet, Wallets | 11% to 18% | 2% | 10/80 | 11/80 | 11/80 | 12/80 | 12/80 | #2 in Wallets | |
| =8 | KaminoLending and liquidity manager, Lending, staking, yield and real-world assets | 11% to 17% | 10% | 10/80 | 12/80 | 10/80 | 10/80 | 13/80 | #1 in Lending, staking, yield and real-world assets | |
| =9 | DriftPerps and spot exchange, DEXs and perps | 8% to 14% | 3% | 6/80 | 15/80 | 7/80 | 4/80 | 12/80 | #5 in DEXs and perps | |
| =10 | LedgerHardware wallet, Wallets | 8% to 14% | 4% | 3/80 | 12/80 | 8/80 | 9/80 | 10/80 | #3 in Wallets | |
| =11 | BackpackMulti-chain wallet, Wallets | 8% to 14% | 0% | 8/80 | 6/80 | 10/80 | 7/80 | 10/80 | #4 in Wallets | |
| =12 | MarginFiLending, staking, yield and real-world assets | 6% to 12% | 0% | 6/80 | 9/80 | 5/80 | 3/80 | 12/80 | #3 in Lending, staking, yield and real-world assets | |
| =13 | SaveLending and liquid staking, Lending, staking, yield and real-world assets | 6% to 12% | 1% | 3/80 | 9/80 | 7/80 | 5/80 | 10/80 | #4 in Lending, staking, yield and real-world assets | |
| =14 | JitoLiquid staking, Lending, staking, yield and real-world assets | 6% to 11% | 3% | 4/80 | 7/80 | 8/80 | 3/80 | 9/80 | #5 in Lending, staking, yield and real-world assets | |
| =15 | TrojanTelegram bot, Launchpads and trading bots | 5% to 10% | 4% | 4/80 | 8/80 | 5/80 | 6/80 | 6/80 | #3 in Launchpads and trading bots | |
| =16 | GMGNTrading terminal, Launchpads and trading bots | 5% to 10% | 2% | 3/80 | 7/80 | 2/80 | 9/80 | 6/80 | #4 in Launchpads and trading bots | |
| =17 | MarinadeLiquid staking, Lending, staking, yield and real-world assets | 4% to 9% | 1% | 8/80 | 7/80 | 5/80 | 2/80 | 4/80 | #6 in Lending, staking, yield and real-world assets | |
| =18 | BONKbotTelegram bot, Launchpads and trading bots | 4% to 9% | 1% | 3/80 | 7/80 | 6/80 | 4/80 | 4/80 | #6 in Launchpads and trading bots | |
| =19 | PhoenixOrder book and perps exchange, DEXs and perps | 4% to 9% | 1% | 3/80 | 5/80 | 5/80 | 4/80 | 7/80 | #6 in DEXs and perps | |
| =20 | PhotonLaunchpads and trading bots | 4% to 9% | 1% | 1/80 | 7/80 | 5/80 | 5/80 | 5/80 | #7 in Launchpads and trading bots |
Some projects were named in more than one way (Kamino and Kamino Finance, for example). They are merged into one row, and a merged row shows the answers the project is certain to appear in, so its true share can be higher. How the index is measured.
By category
DEXs and perps
100 answers, 10 questions, 25 ranked, top 8 shown.
| # | Project | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | TVL share |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JupiterDEX aggregator and perps exchange | 52% to 71% | 53% | 11/20 | 16/20 | 12/20 | 10/20 | 13/20 | 26% | |
| =2 | OrcaDEX | 39% to 59% | 4% | 7/20 | 10/20 | 11/20 | 10/20 | 11/20 | 11% | |
| =3 | RaydiumDEX | 38% to 57% | 9% | 6/20 | 10/20 | 10/20 | 10/20 | 11/20 | 35% | |
| =4 | MeteoraDEX | 32% to 51% | 0% | 3/20 | 8/20 | 9/20 | 10/20 | 11/20 | 8% | |
| =5 | DriftPerps and spot exchange | 23% to 41% | 11% | 5/20 | 9/20 | 5/20 | 3/20 | 9/20 | 0% | |
| =6 | PhoenixOrder book and perps exchange | 17% to 33% | 2% | 3/20 | 5/20 | 5/20 | 4/20 | 7/20 | 1% | |
| =7 | Pump.funDEX | 10% to 24% | 0% | 0/20 | 6/20 | 1/20 | 7/20 | 2/20 | 10% | |
| =8 | Zeta Markets | 7% to 20% | 2% | 3/20 | 4/20 | 2/20 | 2/20 | 1/20 | n/a |
Lending, staking, yield and real-world assets
140 answers, 14 questions, 38 ranked, top 8 shown.
| # | Project | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | TVL share |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KaminoLending and liquidity manager | 32% to 48% | 29% | 10/28 | 12/28 | 10/28 | 10/28 | 13/28 | 16% | |
| =2 | JupiterLending, liquid staking and vaults | 20% to 35% | 4% | 6/28 | 9/28 | 9/28 | 8/28 | 6/28 | 18% | |
| =3 | MarginFi | 19% to 33% | 0% | 6/28 | 9/28 | 5/28 | 3/28 | 12/28 | n/a | |
| =4 | SaveLending and liquid staking | 18% to 32% | 1% | 3/28 | 9/28 | 7/28 | 5/28 | 10/28 | 1% | |
| =5 | JitoLiquid staking | 16% to 30% | 9% | 4/28 | 7/28 | 8/28 | 3/28 | 9/28 | 10% | |
| =6 | MarinadeLiquid staking | 13% to 26% | 3% | 8/28 | 7/28 | 5/28 | 2/28 | 4/28 | 2% | |
| =7 | RaydiumDEX | 11% to 23% | 0% | 2/28 | 5/28 | 3/28 | 5/28 | 7/28 | n/a | |
| =8 | SanctumLiquid staking and yield | 9% to 20% | 1% | 0/28 | 3/28 | 6/28 | 3/28 | 7/28 | 19% |
Launchpads and trading bots
100 answers, 10 questions, 29 ranked, top 8 shown.
| # | Project | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini | TVL share |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pump.funMemecoin launchpad | 52% to 71% | 33% | 11/20 | 14/20 | 15/20 | 9/20 | 13/20 | n/a | |
| 2 | RaydiumLaunchpad | 29% to 48% | 0% | 5/20 | 4/20 | 9/20 | 6/20 | 14/20 | n/a | |
| =3 | TrojanTelegram bot | 21% to 39% | 16% | 4/20 | 8/20 | 5/20 | 6/20 | 6/20 | n/a | |
| =4 | GMGNTrading terminal | 19% to 36% | 7% | 3/20 | 7/20 | 2/20 | 9/20 | 6/20 | n/a | |
| =5 | JupiterLaunchpad | 19% to 36% | 4% | 5/20 | 5/20 | 4/20 | 6/20 | 7/20 | n/a | |
| =6 | BONKbotTelegram bot | 17% to 33% | 2% | 3/20 | 7/20 | 6/20 | 4/20 | 4/20 | n/a | |
| =7 | PhotonTrading terminal | 16% to 32% | 2% | 1/20 | 7/20 | 5/20 | 5/20 | 5/20 | n/a | |
| =8 | AxiomTrading terminal | 9% to 23% | 9% | 2/20 | 5/20 | 2/20 | 4/20 | 2/20 | n/a |
Wallets
60 answers, 6 questions, 14 ranked, top 8 shown.
| # | Project | Share of answers | Likely range | Named first | ChatGPT | Claude | AI Mode | Perplexity | Gemini |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PhantomMulti-chain wallet | 86% to 98% | 60% | 9/12 | 12/12 | 12/12 | 12/12 | 12/12 | |
| =2 | SolflareSolana wallet | 84% to 97% | 12% | 10/12 | 11/12 | 11/12 | 12/12 | 12/12 | |
| 3 | LedgerHardware wallet | 57% to 80% | 25% | 3/12 | 12/12 | 8/12 | 9/12 | 10/12 | |
| =4 | BackpackMulti-chain wallet | 56% to 79% | 2% | 8/12 | 6/12 | 10/12 | 7/12 | 10/12 | |
| 5 | TrezorHardware wallet | 21% to 44% | 2% | 3/12 | 4/12 | 3/12 | 4/12 | 5/12 | |
| =6 | Keystone | 17% to 39% | 0% | 2/12 | 3/12 | 4/12 | 4/12 | 3/12 | |
| =7 | JupiterSolana wallet | 11% to 30% | 0% | 1/12 | 3/12 | 2/12 | 4/12 | 1/12 | |
| =8 | Tangem | 9% to 28% | 0% | 0/12 | 4/12 | 1/12 | 3/12 | 2/12 |
A badge for every ranked project
Projects in the top three of a category, and the top ten overall, get a badge they can put on their site. It links back to their page here. Every listed project gets a "Listed" badge.
Embed code for each badge is on the project's page, for example Jupiter.
Questions
40 questions across 4 categories, each asked in two wordings. No question names a project.
Assistants
ChatGPT, Claude, Google AI Mode, Perplexity and Gemini, one answer each, with web search on.
Scoring
Share of answers that name the project. A project needs 3 answers to be ranked. Overlapping ranges are ties.
Independence
No project paid to be in this index and none can pay to move in it. Products are ranked, not tokens. Full method.